About 4122 Sw Minnesota Drive
Nestled within the serene Raintree Lake community, this maintenance-provided villa offers 2 bedrooms and 2 bathrooms, complemented by a cozy fireplace and ample storage space. Residents enjoy exclusive access to a privately owned 235-acre lake, ideal for high-speed boating, fishing, and swimming. The community boasts an Olympic-sized, zero-entry swimming pool, a clubhouse available for social functions, and scenic walking trails. Additional amenities include swim docks, playgrounds, and a variety of organized activities, all contributing to a vibrant and active lifestyle.
Features of 4122 Sw Minnesota Drive
MLS® # | 2534743 |
---|---|
Price | $325,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,254 |
Square Footage | 4777 |
Acres | 0.11 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Villa |
Style | Traditional |
Status | Active |
Community Information
Address | 4122 Sw Minnesota Drive |
---|---|
Area | 204 - Lee's Summit Area |
Subdivision | Raintree Villas |
City | Lee's Summit |
County | Jackson |
State | MO |
Zip Code | 64082 |
Amenities
Amenities | Clubhouse, Play Area, Pool, Trail(s) |
---|---|
Parking | Attached, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Whirlpool Tub |
---|---|
Appliances | Disposal, Microwave, Built-In Electric Oven |
Heating | Forced Air, Heat Pump |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
Has Basement | Yes |
Basement | Concrete, Full, Inside Entrance |
Exterior
Exterior Features | Storm Doors |
---|---|
Lot Description | City Lot, Level, Sprinkler-In Ground, Treed |
Roof | Composition |
Construction | Stone Trim, Stucco |
School Information
District | Lee's Summit |
---|---|
Elementary | Summit Pointe |
Middle | Summit Lakes |
High | Lee's Summit West |
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2360 |
HOA Fees Freq. | Annually |