Features of N/a N/a
MLS® # | 2478167 |
---|---|
Price | $275,000 |
Bathrooms | 0.00 |
Square Footage | 327797 |
Acres | 7.53 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | N/a N/a |
---|---|
Area | 204 - Lee's Summit Area |
Subdivision | Other |
City | Lee's Summit |
County | Jackson |
State | MO |
Zip Code | 64081 |
Amenities
Has Pool | No |
---|
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
District | Lee's Summit |
---|
Additional Information
Date Listed | March 18th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |