About 10298 Lucca Lane
This is the Marapi, a beautiful 4 bedroom, 3 bathroom reverse 1.5 story plan. Kitchen is open to the great room and has granite counters and a nice pantry. Low maintenance and easy to clean LVP floors in the kitchen, living room, basement family room, all the wet areas. Master suite has a double vanity with granite counter in the bathroom and walk in closet. Finished walkout basement has a large family room, 2 bedrooms, a full bathroom, and plenty of storage space. ***Pictures are the same plan at a different address. Some features and colors might be different.
Features of 10298 Lucca Lane
MLS® # | 2477734 |
---|---|
Price | $349,950 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,073 |
Square Footage | 8973 |
Acres | 0.21 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 10298 Lucca Lane |
---|---|
Area | 208 - Cass County, Mo |
Subdivision | Tuscany |
City | Peculiar |
County | Cass |
State | MO |
Zip Code | 64078 |
Amenities
Parking | Attached, Garage Faces Front |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Built-In Electric Oven, Stainless Steel Appliance(s) |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Basement BR, Daylight, Egress Window(s), Finished |
Exterior
Lot Description | City Limits, City Lot |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Stone Trim, Wood Siding |
School Information
District | Raymore-Peculiar |
---|---|
Elementary | Bridle Ridge |
Middle | Raymore-Peculiar South |
High | Raymore-Peculiar |
Additional Information
Date Listed | March 14th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 120 |
HOA Fees Freq. | Annually |