About 9341 Carbondale Street
The Richmond by Gabriel Homes is an award winning 4 Bed 3 bath reverse 1.5 story home with a 3 car garage. This is the RUSTIC ELEVATION. This popular plan features an open & airy main-level with a wall of windows that lets in lots of natural light, open Great Room, Dining & Kitchen w/ island, large pantry & mudroom. Spacious Master Suite & 2nd bdrm with bath on main-level. Finished lower-level w/ large Rec Room with option to add a bar, 2 bdrms, full bath & loads of storage. HOME IS AT FOUNDATION STAGE WITH AN ESTIMATED COMPLETION IN SUMMER 2025. Pictures are of a similar home. HOA dues are $750 annually for the master dues and $200 a month for the soft maintenance (lawn & snow removal only). Prairie View at Creekside Woods is a new homes community w/ high-quality homes available now & new lots available. Feeds into premier Olathe Schools - Canyon Creek Elementary, Prairie Trail Middle and Olathe NW High School. If you’re interested in a ground-up build, we have fabulous lots, 5 reputable builders to choose from w/ fantastic plans.
Features of 9341 Carbondale Street
MLS® # | 2477549 |
---|---|
Price | $588,441 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,571 |
Square Footage | 12514 |
Acres | 0.29 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 9341 Carbondale Street |
---|---|
Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
Subdivision | Prairie View at Creekside Woods |
City | Lenexa |
County | Johnson, KS |
State | KS |
Zip Code | 66227 |
Amenities
Amenities | Pool |
---|---|
Parking | Attached |
# of Garages | 3 |
Has Pool | Yes |
Interior
Interior Features | Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet(s) |
---|---|
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room |
Has Basement | Yes |
Basement | Full |
Exterior
Lot Description | Level, Sprinkler-In Ground |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Stucco & Frame |
School Information
District | Olathe |
---|---|
Elementary | Canyon Creek |
Middle | Prairie Trail |
High | Olathe Northwest |
Additional Information
Date Listed | March 14th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 263 |
HOA Fees Freq. | Monthly |