About 10801 Wheeling Street
New Price!!!..It was not the seller's fault.!! Miss out on this elevates remodeled Side/Side Split house, 3 Bedrooms and 3 Full bathrooms.. two spacious living rooms, Completely remodeled.All brand new kitchen appliances stay! The house features recently remodeled kitchen and bathrooms, with restored original hardwoods. Both the interior and exterior boast a fresh coat of paint. The boiler, air conditioning, and water heater are completely new.
Features of 10801 Wheeling Street
MLS® # | 2477039 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,344 |
Square Footage | 13068 |
Acres | 0.30 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 10801 Wheeling Street |
---|---|
Area | 203 - South K.C. Mo/Grandview Area |
Subdivision | Stratford Estates |
City | Kansas City |
County | Jackson |
State | MO |
Zip Code | 64134 |
Amenities
Parking | Attached, Garage Door Opener, Garage Faces Side |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | All Window Cover, Ceiling Fan(s), Kitchen Island, Painted Cabinets |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Built-In Electric Oven, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Starter |
Has Basement | Yes |
Basement | Finished, Full, Inside Entrance |
Exterior
Lot Description | Corner Lot |
---|---|
Windows | Storm Window(s) |
Roof | Composition, Shake |
Construction | Brick & Frame |
School Information
District | Hickman Mills |
---|---|
Elementary | Burke |
Middle | Magnet |
High | Ruskin |
Additional Information
Date Listed | March 12th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |