About 16746 S Hall Street
Here's a deal! Special offer! Over $50k offered in Builder Concessions and located in BRAND NEW Parkside Reserve, a Rodrock Community. Rodrock Homes reveals their brand new floor plan The Acadia here in Parkside Reserve. Designed with customer feedback and top-of-the line style, the Acadia is already a popular 2 Story floor plan! There is still time to make final selections that can personalize the home with buyers taste in mind. Situated within the Spring Hill School District and convenient location to everyday shopping, and dinning. Outdoor enthusiast will appreciate the 1,200+ acre Heritage Park within walking distance of the community. Home is currently under construction n the premier new community of Parkside Reserve. Schedule your showing now to tour this efficient yet comfy two-story floor plan! The Acadia offers main-level entertaining with a second floor dedicated to bedrooms and baths. The main level of the Acadia floor plan showcases an efficient L-shaped kitchen, cozy great room with gas fireplace and optional built-in bookshelves, and a bedroom with 3/4 bath on the main level which is perfect for a home office or a guest bedroom. The upper level houses the relaxing primary suite; laundry room, with access from the primary walk-in closet and main hallway; three more bedrooms and two baths. Photos are of a previously completed similar model home. Features may vary.
Features of 16746 S Hall Street
MLS® # | 2475729 |
---|---|
Price | $699,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,946 |
Square Footage | 13356 |
Acres | 0.31 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 16746 S Hall Street |
---|---|
Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Subdivision | Parkside Reserve |
City | Olathe |
County | Johnson, KS |
State | KS |
Zip Code | 66062 |
Amenities
Amenities | Clubhouse, Pickleball Court(s), Play Area, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room, Heat Circulator, Insert, Zero Clearance |
Has Basement | Yes |
Basement | Daylight, Egress Window(s), Unfinished, Stubbed for Bath, Sump Pump |
Exterior
Lot Description | City Limits, City Lot |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Frame |
School Information
District | Spring Hill |
---|---|
Elementary | Timber Sage |
Middle | Woodland Spring |
High | Spring Hill |
Additional Information
Date Listed | March 3rd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1100 |
HOA Fees Freq. | Annually |