About 22039 W 100th Terrace
READY NOW! Popular "Jefferson EX" Reverse 1.5 Story plan by Bickimer Homes. Features (2) bedrooms on the main level, open great room w/box-vault ceiling flooded with natural light with large windows overlooking the covered deck, Chef's kitchen, spacious pantry, breakfast room, mud room, 2nd full bath, gorgeous primary suite, laundry, 3-car garage & more. Kitchen cabinets upgraded to ceiling, 2nd bedroom/study on main floor has hardwood floors, custom cabinets next to fireplace, quartz countertops, upgraded tile, carpeting, shower doors, kitchen sink and hardware throughout. This is a walkout lower level w/covered deck & patio. There are 2-additional bedrooms & full bath plus Laundry Room #2 in the LL as well. Progress Pictures of actual home available. Photos are those of a previous finished model in another community. This home sits upon Lot #8 in The Enclave at Manchester Park. This wonderful community is walking distance to elementary school, has neighborhood pool, and is within very close proximity to everything else you'll need! **Home will be fully sodded & irrigated!
Features of 22039 W 100th Terrace
MLS® # | 2474387 |
---|---|
Price | $879,496 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,343 |
Square Footage | 8875.02 |
Acres | 0.20 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 22039 W 100th Terrace |
---|---|
Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
Subdivision | Enclave at Manchester Park |
City | Lenexa |
County | Johnson, KS |
State | KS |
Zip Code | 66220 |
Amenities
Amenities | Pool |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 3 |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Smart Thermostat, Stained Cabinets, Vaulted Ceiling, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Humidifier, Microwave, Built-In Oven, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Basement, Gas, Great Room |
Has Basement | Yes |
Basement | Basement BR, Finished, Full, Walk Out |
Exterior
Lot Description | Adjoin Greenspace, Sprinkler-In Ground |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Stone Trim, Stucco & Frame |
School Information
District | Olathe |
---|---|
Elementary | Manchester Park |
Middle | Prairie Trail |
High | Olathe Northwest |
Additional Information
Date Listed | February 23rd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 700 |
HOA Fees Freq. | Annually |