About 21734 W 119th Terrace 1200
This model home is move in ready "Welcome to Maintenance Provided Ranch Villas with an open floor plan, boasting 10' ceilings and elegant features. Enjoy carefree living as lawn care, snow removal, all exterior including roof replacement are all taken care of. The villa comes equipped with stainless steel appliances, custom cabinets, and under counter lighting. The master suite on the main floor offers a walk-in closet, raised vanity tops, and beautifully tiled shower walls and bathroom floors. Hardwood flooring adorns the entry, living room, kitchen, mudroom, office, and dining room. The living room showcases a stone fireplace and floods of natural light. The lower level features a third bedroom and bathroom. The community amenities include a vibrant community center with two pools and scenic walking trails around the lake."
Features of 21734 W 119th Terrace 1200
MLS® # | 2473780 |
---|---|
Price | $419,950 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,920 |
Square Footage | 12375 |
Acres | 0.28 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Villa |
Style | Traditional |
Status | Active |
Community Information
Address | 21734 W 119th Terrace 1200 |
---|---|
Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
Subdivision | Ranch Villas of Grayson Place |
City | Olathe |
County | Johnson, KS |
State | KS |
Zip Code | 66061 |
Amenities
Amenities | Clubhouse, Community Center, Exercise Room, Play Area, Pool, Trail(s) |
---|---|
Parking | Attached |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Exercise Room, Painted Cabinets, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Built-In Electric Oven |
Heating | Heat Pump |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Has Basement | Yes |
Basement | Egress Window(s), Finished, Inside Entrance |
Exterior
Lot Description | Cul-De-Sac, Sprinkler-In Ground |
---|---|
Roof | Composition |
Construction | Lap Siding, Stucco |
School Information
District | Olathe |
---|---|
Elementary | Millbrooke |
Middle | Summit Trail |
High | Olathe Northwest |
Additional Information
Date Listed | February 21st, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 410 |
HOA Fees Freq. | Monthly |