About 9540 Shady Bend Road
MODEL HOME NOW AVAILABLE! Discover The Lakewood—an exceptional Reverse 1.5-story that boasts four bedrooms, three bathrooms, and top-of-the-line finishes in the heart of Mize Hill. This low-maintenance gem showcases an airy main level with a gourmet kitchen, decorative tile accents, and an inviting living area that opens onto a private walkout patio. Retreat to the primary suite, complete with a spa-inspired bath and ample closet space. Downstairs, a fully finished lower level provides a versatile family room, two additional bedrooms, and a full bath—ideal for entertaining or relaxation. Enjoy the vibrancy of Mize Hill’s planned amenities, including walking trails, a pool, and nearby Cedar Station Park and Mize Lake. With convenient access to shopping, dining, and highways, this serene community perfectly blends luxury and practicality. *Open Thursday – Monday, 12:00pm – 5:00pm.
Features of 9540 Shady Bend Road
MLS® # | 2473334 |
---|---|
Price | $545,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,279 |
Square Footage | 16438.48 |
Acres | 0.38 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Villa |
Style | Traditional |
Status | Active |
Community Information
Address | 9540 Shady Bend Road |
---|---|
Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
Subdivision | Mize Hill |
City | Lenexa |
County | Johnson, KS |
State | KS |
Zip Code | 66227 |
Amenities
Amenities | Pool |
---|---|
Parking | Attached, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Has Pool | Yes |
Interior
Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Humidifier, Microwave, Gas Range, Stainless Steel Appliance(s) |
Heating | None |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Great Room |
Has Basement | Yes |
Basement | Basement BR, Finished, Full, Radon Mitigation System |
Exterior
Lot Description | City Limits, City Lot, Level, Sprinkler-In Ground |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Frame, Stone Veneer |
School Information
District | Olathe |
---|---|
Elementary | Canyon Creek |
Middle | Prairie Trail |
High | Olathe Northwest |
Additional Information
Date Listed | February 17th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 280 |
HOA Fees Freq. | Monthly |