About 16711 S Hall Street
Reverse-style living takes on fresh energy with the Sierra, a new 1.5-story beauty that flips the idea of a traditional floor plan to accommodate seamless, modern living. A foyer accent wall sets the stage for a stylish, airy and natural-light-filled main level, including a great room anchored by a floor-to-ceiling fireplace. An eat-in kitchen features abundant storage, sleek, quartzite countertops, a walk-in pantry and a spacious island perfect for an adult charcuterie-and-wine night or helping kids map out a school project. The well-appointed primary suite and a study/bedroom are situated on the main level. Upper and lower level covered patios offer seasonal al fresco dining and relaxation, and the lower level has two bedrooms with private baths and a large recreation room. **Some photos are of a previously completed similar plan. Buyers can still make some selections in this home, don't miss out on this one!
Features of 16711 S Hall Street
MLS® # | 2470397 |
---|---|
Price | $720,640 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,207 |
Square Footage | 10956.79 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 16711 S Hall Street |
---|---|
Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Subdivision | Parkside Reserve |
City | Olathe |
County | Johnson, KS |
State | KS |
Zip Code | 66062 |
Amenities
Amenities | Other, Play Area, Pool, Trail(s) |
---|---|
Parking | Attached |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Microwave, Built-In Oven |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room |
Has Basement | Yes |
Basement | Finished, Walk Out |
Exterior
Roof | Composition |
---|---|
Construction | Frame |
School Information
District | Spring Hill |
---|---|
Elementary | Timber Sage |
Middle | Woodland Spring |
High | Spring Hill |
Additional Information
Date Listed | January 26th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1100 |
HOA Fees Freq. | Annually |