About 3804 W 187th Street
MODEL HOME - NOT FOR SALE. The Glenwood home design by Inspired Homes boasts so many incredible features. Sits on lot 6 in Southern Meadows. From the moment you enter the home into a true foyer space overseeing the great room and kitchen area. Great room has stone fireplace, hard wood floors and elegant trim details. Kitchen is a true chefs delight with plenty of cabinets and countertop space, full bar or coffee station and walk in pantry. The nook area is large enough to seat the family at those holiday gatherings. Private entrance from garage to drop zone area removed from the rest of the home - no mess to see here! Upstairs features a primary that has great features in the private bath - over sized shower and luxury features. All bedrooms are great sized and you have a bonus finished lower level with perfect room for guests!
Features of 3804 W 187th Street
MLS® # | 2469618 |
---|---|
Price | $872,684 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,216 |
Square Footage | 10269 |
Acres | 0.24 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 3804 W 187th Street |
---|---|
Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
Subdivision | Southern Meadows |
City | Overland Park |
County | Johnson, KS |
State | KS |
Zip Code | 66085 |
Amenities
Amenities | Community Center, Exercise Room, Pickleball Court(s), Pool, Trail(s) |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Gas Range |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room |
Has Basement | Yes |
Basement | Concrete, Egress Window(s), Finished, Full |
Exterior
Lot Description | Level |
---|---|
Roof | Composition, Metal |
Construction | Lap Siding, Stone Trim |
School Information
District | Blue Valley |
---|---|
Elementary | Stilwell |
Middle | Blue Valley |
High | Blue Valley |
Additional Information
Date Listed | January 19th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1200 |
HOA Fees Freq. | Annually |