About 17415 W 169th Terrace
Beautiful Boulder Creek!*** Lot 141***Construction is currently at the trim and cabinet stage***Ready in 60 days***Stunning Richmond Plan with contemporary elevation by Gabriel Homes. 4 bedrooms / 3 baths. Open-concept plan with great-room, dining and kitchen. Hardwood floors, custom cabinets, kitchen island and walk-in pantry. The covered rear porch makes entertaining a breeze. 2nd bedroom / bath on the main level or use it for your home office. Two additional bedrooms, bath, and large family or media room in the lower level. 3-car garage. Enjoy the lifestyle at Boulder Creek with the beautiful pool, clubhouse, pickleball court, putting green and playground. Photos & virtual tour are of a similar model home.
Features of 17415 W 169th Terrace
MLS® # | 2466670 |
---|---|
Price | $595,940 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,629 |
Square Footage | 8717 |
Acres | 0.20 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 17415 W 169th Terrace |
---|---|
Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Subdivision | Boulder Creek |
City | Olathe |
County | Johnson, KS |
State | KS |
Zip Code | 66062 |
Amenities
Amenities | Clubhouse, Party Room, Pickleball Court(s), Play Area, Putting Green, Pool, Trail(s) |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Built-In Oven, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
Has Basement | Yes |
Basement | Basement BR, Concrete, Finished |
Exterior
Lot Description | Level, Sprinkler-In Ground |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Stone Trim, Stucco |
School Information
District | Spring Hill |
---|---|
Elementary | Timber Sage |
Middle | Woodland Spring |
High | Spring Hill |
Additional Information
Date Listed | December 17th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 900 |
HOA Fees Freq. | Annually |