About 8600 Ne 87th Terrace
Quality Throughout!! AWARD WINNING Homes By Chris*1.5 Story Reverse Haventon Plan*2x6 Exterior Walls*Hardwood in Entry, Kitchen, Living, Hallway, Drop Zone, Butler's Pantry*4 Bedrooms**Gracious Entry**Linear Fireplace focal point in the spacious open GREATROOM which Walks Out to a Large Covered Deck with Golf Course View*Owners Suite will delight with Hugh W/I Closets*Spacious Bath with Slipper Tub, Two Shower Heads*Gourmet Kitchen*Huge Butler Pantry*Laundry Room with Built In Cabinets*Lower level Rec Area and Beverage Center*Ample Storage*LARGE Bedrooms #3 and #4*Walkout to Covered Patio*Cul de Sac Living*Enjoy all Shoal Creek Valley Amenities for Great Family Living!
Features of 8600 Ne 87th Terrace
MLS® # | 2464394 |
---|---|
Price | $1,195,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,044 |
Square Footage | 23411 |
Acres | 0.54 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 8600 Ne 87th Terrace |
---|---|
Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
Subdivision | Shoal Creek Valley- Preserve |
City | Kansas City |
County | Clay |
State | MO |
Zip Code | 64157 |
Amenities
Amenities | Clubhouse, Party Room, Play Area, Pool, Trail(s) |
---|---|
Parking | Attached, Garage Door Opener, Garage Faces Front |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Microwave, Built-In Oven, Under Cabinet Appliance(s) |
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
Has Basement | Yes |
Basement | Basement BR, Finished, Full, Walk Out |
Exterior
Lot Description | City Limits, Cul-De-Sac, Sprinkler-In Ground |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Brick Trim, Frame |
School Information
District | Liberty |
---|---|
Elementary | Shoal Creek |
High | Liberty |
Additional Information
Date Listed | November 28th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1750 |
HOA Fees Freq. | Annually |