About 17737 Brockway Street
Former model now for sale! Spring has arrived! Expanded 3 bedroom ranch *almost 2000 sq ft) on east backing, cul-de-sac site. Vaulted Great Room flows to vaulted covered patio. Full sliders to patio expands usable space. Large walk-in pantry and expanded Laundry Room w/sink off Main bedroom. Open spacious kitchen with custom cabinets to ceiling, quartz tops and gas cooktop. Cul-de-sac, sprinklers, 3-car garage.
Features of 17737 Brockway Street
MLS® # | 2460774 |
---|---|
Price | $599,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,910 |
Square Footage | 11308 |
Acres | 0.26 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 17737 Brockway Street |
---|---|
Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Subdivision | Nottington Creek |
City | Olathe |
County | Johnson, KS |
State | KS |
Zip Code | 66062 |
Amenities
Amenities | Pool |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 3 |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Vaulted Ceiling, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Built-In Oven |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Has Basement | Yes |
Basement | Concrete, Full, Sump Pump |
Exterior
Lot Description | City Lot, Cul-De-Sac, Sprinkler-In Ground |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Frame, Stone Trim |
School Information
District | Spring Hill |
---|---|
Elementary | Dayton Creek |
Middle | Forest Spring |
High | Spring Hill |
Additional Information
Date Listed | October 26th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 500 |
HOA Fees Freq. | Annually |