About 17718 Brockway Street
PRIVATE SITE, BACKS TO TREES! REDUCED $15k FOR PARADE SPECIAL! This is the one! Popular Cottonwood Ranch backing to green space. Vaulted Great Room with stone fireplace. Quartz kitchen with gas cooktop and lots of storage space. Abundant walk-in pantry carries the length of kitchen. Inviting covered deck, fully finished basement has 4th bedroom and bath. The large, daylit rec room features a room width, walk up bar with sink and space for apartment size refrigerator. Large, private cul-de-sac lot has sprinkler system. 3 car garage.
Features of 17718 Brockway Street
MLS® # | 2459903 |
---|---|
Price | $674,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,779 |
Square Footage | 11571 |
Acres | 0.27 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 17718 Brockway Street |
---|---|
Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Subdivision | Nottington Creek |
City | Olathe |
County | Johnson, KS |
State | KS |
Zip Code | 66062 |
Amenities
Amenities | Pool |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 3 |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Vaulted Ceiling, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Built-In Oven |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Has Basement | Yes |
Basement | Basement BR, Daylight, Finished, Sump Pump |
Exterior
Lot Description | Adjoin Greenspace, City Lot, Cul-De-Sac, Sprinkler-In Ground |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Frame, Stone Trim |
School Information
District | Spring Hill |
---|---|
Elementary | Dayton Creek |
Middle | Forest Spring |
High | Spring Hill |
Additional Information
Date Listed | October 20th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 500 |
HOA Fees Freq. | Annually |