About 25461 W 91st Terrace
Chesapeake Ranch Plus by Hilmann Home Building in Arbor Lake! Pictures are of Model Home. This spacious ranch home hosts an open floorplan on the main level with an additional bedroom and living room with bar on the lower level. The welcoming great room has a beautiful fireplace and is open to the kitchen with an amazing island with granite tops and a large pantry. You will find soft close drawers throughout. The master bedroom suite includes a beautiful ensuite with a free standing tub and walk-in closet that attaches to the main level laundry. This home is nestled in a cozy cul-de-sac. *Taxes are estimated.
Features of 25461 W 91st Terrace
MLS® # | 2454432 |
---|---|
Price | $749,950 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,662 |
Square Footage | 12567 |
Acres | 0.29 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 25461 W 91st Terrace |
---|---|
Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
Subdivision | Arbor Lake |
City | Lenexa |
County | Johnson, KS |
State | KS |
Zip Code | 66227 |
Amenities
Amenities | Play Area, Pool, Trail(s) |
---|---|
Parking | Attached |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Built-In Oven |
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Has Basement | Yes |
Basement | Basement BR, Egress Window(s), Finished, Full |
Exterior
Lot Description | City Limits, Cul-De-Sac, Sprinkler-In Ground |
---|---|
Roof | Composition |
Construction | Stone Trim, Stucco & Frame |
School Information
District | Olathe |
---|---|
Elementary | Canyon Creek |
High | Olathe Northwest |
Additional Information
Date Listed | September 13th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 950 |
HOA Fees Freq. | Annually |