About 4921 Nw 70th Terrace
MODEL- NOT FOR SALE- Award winning Don Julian Fleetwood plan! This unique and updated plan will impress you at every turn! No detail overlooked by one of the regions FINEST builders. Head thru the front door to be wowed by the stunning feature wall. Main floor has soaring ceilings, fireplace, stunning kitchen filled with light and tons of space. Enjoy your HUGE covered deck overlooking a treed private lot! Lower level has amazing bar, rec room and 2 additional bedrooms and full bath. Sq footage and taxes are estimated and should be verified by buyer/buyer's agent.
Features of 4921 Nw 70th Terrace
MLS® # | 2452292 |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,205 |
Square Footage | 11737 |
Acres | 0.27 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4921 Nw 70th Terrace |
---|---|
Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=Mo Rvr |
Subdivision | Overland Ridge |
City | Kansas City |
County | Platte |
State | MO |
Zip Code | 64151 |
Amenities
Amenities | Play Area, Pool |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Microwave, Stainless Steel Appliance(s) |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Has Basement | Yes |
Basement | Basement BR, Finished, Full, Walk Out |
Exterior
Lot Description | Treed |
---|---|
Roof | Composition |
Construction | Stucco & Frame |
School Information
District | Park Hill |
---|---|
Elementary | Chinn |
Middle | Plaza |
High | Park Hill |
Additional Information
Date Listed | August 30th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 862 |
HOA Fees Freq. | Annually |