About 7651 N Sycamore Avenue
As of 3-06/25 this is at permit stage. The popular Lexington II by McFarland Custom Builders! This home is at permit stage. For a limited time, buyer can pick out selections, hurry! Open Floor plan. Large kitchen, quartz island, huge walk-in pantry, hardwood floors, vaulted ceiling with beams, living room w/bay windows, fireplace, floating shelves. Accent wall in master suite, amazing bathroom with large walk-in tiled shower, double shower head, free standing tub, double vanity, large walk-in closet. 1 secondary bedroom has private bathroom, other 2 secondary bedrooms have hollywood style bathroom. This is a great value at this price!
Features of 7651 N Sycamore Avenue
MLS® # | 2432597 |
---|---|
Price | $590,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,750 |
Square Footage | 8276.4 |
Acres | 0.19 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 7651 N Sycamore Avenue |
---|---|
Area | 103 - N=Barry Rd;S=Vivion/I-35;E=I-35;W=Clay Co Ln |
Subdivision | Davidson Farms |
City | Kansas City |
County | Clay |
State | MO |
Zip Code | 64157 |
Amenities
Amenities | Clubhouse, Pickleball Court(s), Pool, Trail(s) |
---|---|
Parking | Attached, Garage Faces Front |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet(s) |
---|---|
Heating | Heat Pump, Natural Gas |
Cooling | Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room |
Has Basement | Yes |
Basement | Walk Out |
Exterior
Lot Description | City Lot |
---|---|
Roof | Composition |
Construction | Wood Siding |
School Information
District | Liberty |
---|---|
Elementary | Liberty Oaks |
Middle | Discovery |
High | Liberty |
Additional Information
Date Listed | April 28th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 850 |
HOA Fees Freq. | Annually |