About 12694 S Wrangler Street
Sonoma Reverse Plan By Rodrock Homes. Elevation B. Amazing Open Floor Plan Features A Vaulted Ceiling In The Great Room W/ Beams, Main Floor Master Suite With Luxurious Walk-In Shower And A Huge Master Closet. Wood Floors lead you from the entry into the Great Room, Kitchen & Dining Room. Granite Counter tops, Huge Walk In Pantry and custom cabinets with Stainless Steel Appliances. Finished Walkout Lower Level With Rec Room, Wet Bar, 2 Bedrooms and Full Bath. Plenty Of Living Space And Storage. Enjoy Evenings On Your Covered Evergrain Composite Deck. Most BUYER SELECTIONS ARE STILL AVAILABLE. PICTURES AND VIRTUAL TOUR ARE OF PREVIOUS MODEL HOME, WHICH DOES FEATURE UPGRADES TO SHOW OPTIONAL FEATURES- Forest View-a Premiere Rodrock Community featuring Water Park, Zero Entry Pool, 50 ft Waterfall, Sandy Volleyball, Playground & Picnic areas. Sport Court includes Basketball & Pickle Ball. Cedar Niles Park/Walking Trail is accessible within the Community.
Features of 12694 S Wrangler Street
MLS® # | 2416261 |
---|---|
Price | $744,418 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,004 |
Square Footage | 14064 |
Acres | 0.32 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 12694 S Wrangler Street |
---|---|
Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
Subdivision | Forest View The Hills |
City | Olathe |
County | Johnson, KS |
State | KS |
Zip Code | 66061 |
Amenities
Amenities | Other, Pickleball Court(s), Play Area, Pool, Trail(s) |
---|---|
Parking | Attached, Garage Door Opener, Garage Faces Front |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Stained Cabinets, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Humidifier, Microwave, Built-In Oven, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Starter, Great Room |
Has Basement | Yes |
Basement | Basement BR, Finished, Sump Pump, Walk Out |
Exterior
Lot Description | City Lot, Cul-De-Sac |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Stone Trim, Stucco & Frame |
School Information
District | Olathe |
---|---|
Elementary | Forest View |
Middle | Mission Trail |
High | Olathe West |
Additional Information
Date Listed | December 28th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 625 |
HOA Fees Freq. | Annually |