About 7220 Allman Drive
Highly anticipated Dusty Rhodes Homes maintenance provided Luxury Villas!. Quality construction with high level finishes throughout. RARE UNIT W/10' CEILINGS. 3bd, 3bth Reverse 1.5 story with 2 bedrooms on the main level. Finishes include custom cabinets, quartz countertops. Designer series trim package. Owners Suite features vaulted ceiling, walk in shower and double vanities, Walk in closets. Lower Level Dry Bar w/Beverage Chiller. Maintenance provided living at its finest with ample services included for $325 per month. $750 One Time initiation fee. Square footage and taxes are estimated. Price listed includes some upgrades. VIRTUAL TOUR AND PICTURES ARE OF SIMILAR HOME
Features of 7220 Allman Drive
MLS® # | 2404950 |
---|---|
Price | $587,210 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,111 |
Square Footage | 3484.8 |
Acres | 0.08 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Villa |
Style | Traditional |
Status | Active |
Community Information
Address | 7220 Allman Drive |
---|---|
Area | 315 - N=Wy Co Ln;S=75th;E=Switzer;W=Co Ln |
Subdivision | Enclave of Mill Creek |
City | Shawnee |
County | Johnson, KS |
State | KS |
Zip Code | 66217 |
Amenities
Parking | Attached, Garage Faces Front |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Gas Range, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
Has Basement | Yes |
Basement | Egress Window(s), Finished, Full, Inside Entrance |
Exterior
Lot Description | Sprinkler-In Ground, Zero Lot Line |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Stone & Frame, Stucco |
School Information
District | Shawnee Mission |
---|---|
Elementary | Christa McAuliffe |
Middle | Trailridge |
High | SM Northwest |
Additional Information
Date Listed | September 20th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 325 |
HOA Fees Freq. | Monthly |