About 16151 W 174th Terrace
Brand New maintenance provided community built exclusively by award winning builder S.A.B, HOMES. Each building consists of four individual attached homes, each home has a different floor plan. Open concept, main floor bedroom with large bath U& walk-in closet. Covered deck with access from Great Room & Main bedroom. Large Kitchen, with island and pantry. Gas cooktop & granite countertops, great room off of kitchen has vaulted ceilings & fireplace. Main floor has 10' ceilings and 8' doors. Main floor laundry room. Lower lever has large family room with wet bar. Two more bedrooms with shared bath with shower. All bedrooms will take a king size bed.
Features of 16151 W 174th Terrace
MLS® # | 2403172 |
---|---|
Price | $489,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,164 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 16151 W 174th Terrace |
---|---|
Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Subdivision | Forest Hills – The Village of |
City | Olathe |
County | Johnson, KS |
State | KS |
Zip Code | 66062 |
Amenities
Parking | Attached, Garage Door Opener, Garage Faces Front |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Humidifier, Microwave, Built-In Electric Oven, Stainless Steel Appliance(s) |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Insert |
Has Basement | Yes |
Basement | Basement BR, Egress Window(s), Finished, Sump Pump |
Exterior
Lot Description | City Limits, Level, Sprinkler-In Ground, Zero Lot Line |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Stone Veneer, Stucco |
School Information
District | Spring Hill |
---|---|
Elementary | Prairie Creek |
Middle | Spring Hill |
High | Spring Hill |
Additional Information
Date Listed | September 9th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 315 |
HOA Fees Freq. | Monthly |