About 14410 S Hauser Street
EL DORADO II - SPECIAL RATE BUY DOWN ON THIS HOME! SEE AGENT FOR DETAILS! 1.5 Story by Rodrock Homes on level lot 121 is MOVE IN READY and you can be in by the holidays! 4 bedrooms, 3.5 baths, master bedroom and office on main level. Dramatic 2-story entry with curved staircase and the open feeling of this plan make it perfect for entertaining. Well equipped kitchen has large pantry with plenty of space for a prep kitchen plus space for a second fridge. Covered patio adds outdoor living and entertaining space. On second level, 3 bedrooms, two baths, and a center loft. This home is a showstopper! The Willows is the perfect new homes community in the heart of Johnson County! Nestled in the highly sought-after Blue Valley school district, close to shopping, recreation, parks, and walking trails. Our homes are built by reputable and high-quality builders, ensuring that you and your family will enjoy comfortable and luxurious living spaces. With a low annual HOA fee and great amenities, including a zero entry pool, cabana, and playground, you'll have everything you need to relax and unwind after a long day. Come and experience the best schools, the best location, and the best builders that Johnson County has to offer! Ask about the current promotion!!
Features of 14410 S Hauser Street
MLS® # | 2402965 |
---|---|
Price | $828,194 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,037 |
Square Footage | 9104 |
Acres | 0.21 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 14410 S Hauser Street |
---|---|
Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
Subdivision | The Willows |
City | Olathe |
County | Johnson, KS |
State | KS |
Zip Code | 66062 |
Amenities
Amenities | Play Area, Pool, Trail(s) |
---|---|
Parking | Built-In, Garage Door Opener, Garage Faces Front |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Smart Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Humidifier, Microwave |
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room |
Has Basement | No |
Basement | Concrete, Egress Window(s), Stubbed for Bath, Sump Pump |
Exterior
Lot Description | City Lot, Sprinkler-In Ground |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Frame, Stone Veneer |
School Information
District | Blue Valley |
---|---|
Elementary | Liberty View |
Middle | Pleasant Ridge |
High | Blue Valley West |
Additional Information
Date Listed | September 8th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 852 |
HOA Fees Freq. | Annually |