About 15840 Granada Street
THE KINGSTON 1.5 STORY PLAN BY RODROCK HOMES. . .Home is in the process of being finished out! A dynamic floor plan that beautifully captures the spirit of modern family living, the all-encompassing Kingston features a great room with 13-foot ceilings that opens onto a well-appointed kitchen with plenty of countertop space for prep work with a large island and perimeter counters, plus an abundance of custom cabinets for storage and a walk-in pantry and dining area. The main-level master is equipped for the ultimate in relaxation with a large spa-inspired master shower; a laundry room to help simplify life is located off the primary bedroom. Flex space on the main level can be utilized as a home office, or kids’ playroom. The second level is dedicated to three bedrooms and 2 baths. Heavy landscaping surrounds this beautiful home which is located at the end of a cul-de-sac.
Features of 15840 Granada Street
MLS® # | 2396559 |
---|---|
Price | $813,560 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,966 |
Square Footage | 12824.42 |
Acres | 0.29 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 15840 Granada Street |
---|---|
Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
Subdivision | Mission Ranch |
City | Overland Park |
County | Johnson, KS |
State | KS |
Zip Code | 66224 |
Amenities
Amenities | Clubhouse, Exercise Room, Party Room, Pickleball Court(s), Play Area, Pool, Trail(s) |
---|---|
Parking | Attached, Garage Door Opener, Garage Faces Front |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Smart Thermostat, Vaulted Ceiling, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Humidifier, Microwave, Built-In Electric Oven, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room |
Has Basement | Yes |
Basement | Full, Inside Entrance, Stubbed for Bath, Sump Pump |
Exterior
Exterior Features | Sat Dish Allowed |
---|---|
Lot Description | City Lot, Cul-De-Sac, Sprinkler-In Ground |
Windows | Thermal Windows |
Roof | Composition |
Construction | Stone Veneer, Stucco & Frame |
School Information
District | Blue Valley |
---|---|
Elementary | Sunrise Point |
Middle | Prairie Star |
High | Blue Valley |
Additional Information
Date Listed | July 30th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1600 |
HOA Fees Freq. | Annually |