About 23274 W 125th Street
NEW PLAN! The Durham by Rodrock Homes. Elevation 3 - Stone Trim Accents the Front Entry. Wood Floors lead from the Entry to the Great Room, Breakfast Room, Kitchen, Pantry and 1/2 Bath. Bonus Home Office/Study on Main Level. Great Rm Features Gas Fireplace & Mantel with Stone Front. Kitchen Features Granite/Quartz Counter Tops, Enameled Cabinets, Walk in Pantry-accessible from Kitchen AND Mud Rm! Double Doors lead you into Master Bedroom, w/Walk In Closet, Tiled Shower, Huge Soaker Tub w/Double Vanity. Secondary Bedrooms have either a Hollywood Bath or a Private bath, all w/walk in closets. Large Covered Deck. Irrigation System Included. BUYER SELECTIONS ARE AVAILABLE. PICTURES AND VIRTUAL TOUR ARE OF PREVIOUS SPEC AND MAY FEATURE UPGRADES, NOT OF ACTUAL HOME. Forest View-a Premiere Rodrock Community featuring Water Park, Zero Entry Pool, 50 ft Waterfall, Sand Volleyball, Playground & Picnic areas. Sport Court includes Basketball & Pickle Ball. Access to Cedar Niles Park within the Community.
Features of 23274 W 125th Street
MLS® # | 2394434 |
---|---|
Price | $672,716 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,551 |
Square Footage | 9280 |
Acres | 0.21 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 23274 W 125th Street |
---|---|
Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
Subdivision | Forest View The Meadows |
City | Olathe |
County | Johnson, KS |
State | KS |
Zip Code | 66061 |
Amenities
Amenities | Other, Pickleball Court(s), Play Area, Pool, Trail(s) |
---|---|
Parking | Attached, Built-In, Garage Door Opener, Garage Faces Front |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Smart Thermostat, Stained Cabinets, Vaulted Ceiling, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Gas Range, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Starter, Great Room |
Has Basement | Yes |
Basement | Concrete, Full, Stubbed for Bath, Sump Pump, Walk Out |
Exterior
Lot Description | City Limits, City Lot, Cul-De-Sac, Sprinkler-In Ground |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Stone Trim, Stucco & Frame |
School Information
District | Olathe |
---|---|
Elementary | Forest View |
Middle | Mission Trail |
High | Olathe West |
Additional Information
Date Listed | July 19th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 625 |
HOA Fees Freq. | Annually |