About 110 Gulfstream Drive
TOTAL WOW FACTOR!!! Gorgeous 4,468 sq. ft. log lodge style home w/ lake views, walking distance to Beach 2. Spacious entry w/ open wood staircase, wood flooring and ceilings. Breakfast area w/ wet bar, kitchen includes stainless appliances, dining area w/ walk out to Lakeview deck, Great Rm. w/ propane f.p., wall of windows, Master suite w/ f.p. area and walk out to deck, walk in closet, Master bath w/ dbl sink, Jacuzzi tub, separate shower, Loft, 3 bedrooms, bath, fam. rm. on lower level, storage garage, 2 lots, prof. landscaping. Easy access I-35.
Features of 110 Gulfstream Drive
MLS® # | 2386189 |
---|---|
Price | $449,700 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,468 |
Square Footage | 22215.6 |
Acres | 0.51 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 110 Gulfstream Drive |
---|---|
Area | 109 - East of I-35 & North of Hwy 92 |
Subdivision | Lake Viking |
City | Gallatin |
County | Daviess |
State | MO |
Zip Code | 64640 |
Amenities
Amenities | Boat Dock, Clubhouse, Play Area, Pool |
---|---|
Parking | Other |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Skylight(s), Vaulted Ceiling, Walk-In Closet(s), Wet Bar, Whirlpool Tub |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Hood, Microwave, Refrigerator, Built-In Electric Oven, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Two or More, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room, Master Bedroom, See Through |
Has Basement | Yes |
Basement | Concrete, Finished, Full, Walk Out |
Exterior
Lot Description | Level |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Log |
School Information
District | Winston |
---|
Additional Information
Date Listed | June 7th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2000 |
HOA Fees Freq. | Annually |