About 15700 W 165th Terrace
MOVE-IN READY!! This popular, stunning home features an open concept main level with a gorgeous stacked stone fireplace with built-ins. Hardwood floors in the great room and an amazing A-frame vault throughout the kitchen and dining room. This home boasts two spectacular and spacious entertaining spaces. The Kitchen has a walk-in pantry w/Coffee Bar, extra prep space custom cabinetry, and large island. The luxurious master suite adjoins to a laundry for your convenience. Office/Bedroom on main with full bath is sure to please with its versatility. Enjoy the expansive LL including rec room, 2 bedrooms, 2 baths and bar with granite tops. Electronic Zone Dampers. This home is beautifully finished and has it all and more! Pictures are of the actual home. Located in Stonebridge Park, a Rodrock Community, you have terrific amenities including 4 pools, extensive walking trails, 2 clubhouses, basketball court, tennis court, and a work-out facility. It is next to Heritage Park for even more activity options.
Features of 15700 W 165th Terrace
MLS® # | 2370173 |
---|---|
Price | $699,950 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,296 |
Square Footage | 13778 |
Acres | 0.32 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 15700 W 165th Terrace |
---|---|
Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Subdivision | Stonebridge Park |
City | Olathe |
County | Johnson, KS |
State | KS |
Zip Code | 66062 |
Amenities
Amenities | Clubhouse, Exercise Room, Play Area, Pool, Trail(s) |
---|---|
Parking | Attached |
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Humidifier, Microwave, Stainless Steel Appliance(s) |
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Basement, Family Room, Gas, Great Room |
Has Basement | Yes |
Basement | Basement BR, Egress Window(s), Finished, Full |
Exterior
Lot Description | City Limits, Cul-De-Sac, Sprinkler-In Ground |
---|---|
Windows | Thermal Windows |
Roof | Composition |
Construction | Stucco, Stucco & Frame |
School Information
District | Spring Hill |
---|---|
Elementary | Prairie Creek |
Middle | Woodland Spring |
High | Spring Hill |
Additional Information
Date Listed | March 16th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 825 |
HOA Fees Freq. | Annually |