Features of 251 Rockbridge Parkway
MLS® # | 2321211 |
---|---|
Price | $35,000 |
Bathrooms | 0.00 |
Square Footage | 9892 |
Acres | 0.23 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 251 Rockbridge Parkway |
---|---|
Area | 107 - East of I-35 & South of Hwy 92 |
Subdivision | Stone Crossing |
City | Excelsior Springs |
County | Clay |
State | MO |
Zip Code | 64024 |
Amenities
Has Pool | No |
---|
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
District | Excelsior Springs |
---|
Additional Information
Date Listed | May 12th, 2021 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |