About 19024 Theden Street
Model Home Not For Sale Newport Reverse by Wheeler Homes is a must see! Calling all car enthusiasts!!! Beautiful double door entry, open floor plan with soaring ceilings, floor to ceiling stone Fireplace and a covered deck. This home is made for entertaining, plenty of space on the main level for gatherings and a daylight lower level rec room. Beautiful master suite w access to deck & laundry room. Lower Level has 2 more beds and full bath. 4 car garage big enough for boat! Price does not reflect all upgrades. Please ask onsite agent where you can build this beautiful home.
Features of 19024 Theden Street
MLS® # | 2209582 |
---|---|
Price | $630,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,645 |
Square Footage | 26640 |
Acres | 0.61 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 19024 Theden Street |
---|---|
Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
Subdivision | Dayton Creek |
City | Spring Hill |
County | Johnson, KS |
State | KS |
Zip Code | 66083 |
Amenities
Amenities | Exercise Room, Other, Pickleball Court(s), Play Area, Putting Green, Pool, Trail(s) |
---|---|
Parking | Attached, Garage Faces Front, Tandem |
# of Garages | 4 |
Has Pool | No |
Interior
Interior Features | Custom Cabinets, Exercise Room, Kitchen Island, Pantry, Stained Cabinets, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Disposal, Exhaust Hood, Humidifier, Microwave, Built-In Electric Oven |
Heating | Forced Air |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Great Room |
Has Basement | Yes |
Basement | Basement BR, Daylight, Finished, Sump Pump |
Exterior
Lot Description | Sprinkler-In Ground |
---|---|
Roof | Composition |
Construction | Stone Trim, Stucco & Frame |
School Information
District | Spring Hill |
---|---|
Elementary | Dayton Creek |
Middle | Forest Spring |
High | Spring Hill |
Additional Information
Date Listed | March 2nd, 2020 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 915 |
HOA Fees Freq. | Annually |